
Next shipping days: June 13 (Tu) 🥎 and June 15 (Th) 📸
No minimum order • Live arrival guarantee • Sliding-scale shipping >>> free for orders > $350
space
Spiderlings (tap/hover over name for photo link, tap on price or another name to close)
Name | Quick View | Price | Buy |
---|---|---|---|
Acanthoscurria geniculata • 1/4 - 3/8" | Quick View | $27 | |
Acanthoscurria maga • 3/16 - 1/4" | Quick View | $47 | |
Aphonopelma anax • 3/8 - 1/2" | Quick View | $30 | |
Aphonopelma bicoloratum • 1/4 - 3/8" | Quick View | $80 | |
Aphonopelma hentzi • 1/4" | Quick View | $19 | |
Aphonopelma seemanni “Nicaragua” • 3/4 - 1" | Quick View | $27 | |
Aphonopelma sp. "El Grullo" • 1/2 - 5/8" | Quick View | $54 | |
Brachypelma albiceps • 3/8 - 1/2" | Quick View | $36 | |
Brachypelma auratum • 1/4 - 1/2" | Quick View | $52 | |
Brachypelma baumgarteni • 1/4 - 3/8" | Quick View | $64 | |
Brachypelma boehmei • 1/4 - 3/8" | Quick View | $36 | |
Brachypelma emilia • 1/4 - 3/8" | Quick View | $38 | |
Brachypelma hamorii (ex. smithi) • 1/4 - 1/2" | Quick View | $40 | |
Brachypelma smithi (ex. annitha) • 3/8 - 1/2" | Quick View | $44 | |
Bumba horrida • 1/2 - 5/8" | Quick View | $33 | |
Ceratogyrus darlingi • 3/4" | Quick View | $30 | |
Chaetopelma olivaceum • 3/8" | Quick View | $23 | |
Chilobrachys dyscolus • 1" | Quick View | $29 | |
Chromatopelma cyaneopubescens • 3/4" | Quick View | $38 | |
Cyriocosmus leetzi • 1/4" | Quick View | $44 | |
Cyriopagopus lividus (ex. Haplopelma lividum) • 3/4" | Quick View | $30 | |
Davus pentaloris • 3/4 - 1" | Quick View | $35 | |
Eresus moravicus • 1/16 - 1/8" | Quick View | $65 | |
Eresus ruficapillus • 1/16 - 1/8" | Quick View | $75 | |
Eresus sp. "illustris" (Croatia)• 1/8" | Quick View | $75 | |
Eresus sp. "Sidi Ifni blue" • 1/16 - 1/8" | Quick View | $75 | |
Eresus walckenaeri • 1/8" & 1/4 - 5/16" | Quick View | $65 – $125 | |
Euathlus sp. "Valparaiso" • 5/8 - 3/4" | Quick View | $95 | |
Grammostola pulchra • 1 - 1 1/4" | Quick View | $52 | |
Grammostola pulchripes • 5/8" | Quick View | $42 | |
Hapalopus sp. "guerilla" • 5/8" - 3/4" | Quick View | $115 | |
Hapalopus sp. “Colombia large” • 3/4" | Quick View | $33 | |
Heteroscodra maculata • 5/8" | Quick View | $24 | |
Heterothele gabonensis • 1/2 - 3/4" | Quick View | $27 | |
Heterothele villosella • 1/2" | Quick View | $28 | |
Holothele longipes • 1/2+" | Quick View | $25 | |
Homoeomma peruvianum • 1/2" | Quick View | $56 | |
Hysterocrates gigas • 3/4 - 1” | Quick View | $27 | |
Lasiodora klugi • 5/8 - 3/4" | Quick View | $30 | |
Lasiodora parahybana • 1 - 1+" | Quick View | $32 | |
Lasiodora subcanens • 5/8" | Quick View | $65 | |
Lasiodorides striatus • 5/8 - 3/4" | Quick View | $45 | |
Neoholothele incei "gold" • 3/4" | Quick View | $24 | |
Neoholothele incei • 3/4 - 1" | Quick View | $22 | |
Nhandu carapoensis • 3/8 - 1/2" | Quick View | $33 | |
Nhandu chromatus • 1/4" | Quick View | $32 | |
Nhandu coloratovillosus • 3/16 - 1/4" | Quick View | $33 | |
Nhandu tripepii • 1/2" | Quick View | $33 | |
Orphnaecus sp. "Quezon blue" • 3/4 - 1" | Quick View | $39 | |
Pamphobeteus petersi • 3/4 - 1" | Quick View | $55 | |
Pamphobeteus sp. "costa" • 1" | Quick View | $89 | |
Pamphobeteus sp. "Durán" • 3/4 - 1" | Quick View | $45 | |
Pamphobeteus sp. "Machala" • 3/4 - 1" | Quick View | $55 | |
Pamphobeteus sp. "Manabí" • 3/4 - 1" | Quick View | $55 | |
Pamphobeteus sp. "mascara" • 1" | Quick View | $59 | |
Pamphobeteus sp. "platyomma, hell bright" • 1+" | Quick View | $75 | |
Pamphobeteus sp. "south Ecuador II" • 3/4 - 1" | Quick View | $55 | |
Pamphobeteus vespertinus • 1 1/8" | Quick View | $65 | |
Phormictopus auratus • 1/2 - 3/4" | Quick View | $44 | |
Proshapalopus amazonicus • 5/8" | Quick View | $95 | |
Psalmopoeus irminia • 1 - 1 1/8" | Quick View | $34 | |
Pseudhapalopus sp. "blue" • 1/8 - 3/16" | Quick View | $47 | |
Pseudhapalopus spinulopalpus • 1" | Quick View | $44 | |
Pterinochilus murinus (Usambara) • 5/8 - 3/4" | Quick View | $21 | |
Pterinopelma sazimai • 3/4 - 1" | Quick View | $59 | |
Sericopelma sp. "Santa Catalina" • 1" | Quick View | $46 | |
Tapinauchenius rasti • 3/4 - 1" | Quick View | $45 | |
Thrixopelma pruriens • 1/2 - 5/8" | Quick View | $45 | |
Thrixopelma sp. "Piura" • 3/4 - 1" | Quick View | $45 | |
Tliltocatl kahlenbergi (ex. Brachypelma) • 3/4" | Quick View | $33 | |
Tliltocatl vagans "Campeche" • 5/8 - 3/4" | Quick View | $22 | |
Xenesthis intermedia • 1 1/2" - 2" | Quick View | $105 |
Females
Name | Quick View | Price | Buy |
---|---|---|---|
Acanthoscurria geniculata female • 1 1/2 - 2" ♀ | Quick View | $155 | |
Aphonopelma hentzi female • 3 1/2 - 4" ♀ | Quick View | $95 | |
Aphonopelma seemanni “Nicaragua” female • 3 1/2" ♀ | Quick View | $80 | |
Brachypelma albiceps female • 2 1/2 - 3" ♀ | Quick View | $249 | |
Brachypelma boehmei female • 3" ♀ | Quick View | $249 | |
Brachypelma hamorii female • 2" & 3" ♀ | Quick View | $175 – $245 | |
Hapalopus sp. “Colombia large” female • 1 1/4 - 1 1/2" ♀ | Quick View | $115 | |
Lasiodora parahybana female • 1 1/2 - 2" ♀ | Quick View | $80 | |
Monocentropus balfouri female • 1 1/2 - 2" ♀ | Quick View | $139 | |
Neoholothele incei "gold" female • 1 1/4" ♀ | Quick View | $76 | |
Neoholothele incei female • 1 1/4" ♀ | Quick View | $72 | |
Pamphobeteus sp. "antinous" female • 2 - 2 1/2" ♀ | Quick View | $185 | |
Pamphobeteus sp. "cascada" female • 1 1/2" ♀ | Quick View | $150 | |
Pterinopelma sazimai female • 1 3/4" ♀ | Quick View | $149 | |
Tliltocatl vagans female • 1 1/2″ ♀ | Quick View | $85 | |
Tliltocatl verdezi female • 2 1/2 - 3" ♀ | Quick View | $155 |
Males
Name | Quick View | Price | Buy |
---|---|---|---|
Aphonopelma hentzi male • 3" ♂ | Quick View | $59 | |
Brachypelma albiceps male • 2 1/2 - 3" ♂ | Quick View | $139 | |
Brachypelma auratum male • 2 - 2 1/2" ♂ | Quick View | $169 | |
Brachypelma hamorii (ex. smithi) male • 2" ♂ | Quick View | $95 | |
Brachypelma smithi male (ex. annitha) • 1 1/4" ♂ | Quick View | $139 | |
Chromatopelma cyaneopubescens male • 1 1/2 - 2" ♂ | Quick View | $84 | |
Citharacanthus cyaneus male • 1 1/2 - 2" ♂ | Quick View | $79 | |
Grammostola pulchra male • 1 1/2" ♂ | Quick View | $190 | |
Grammostola pulchripes male • 2 - 2 1/2" ♂ | Quick View | $70 | |
Lasiodora parahybana male • 2 - 2 1/2" ♂ | Quick View | $39 | |
Monocentropus balfouri male • 1 1/2 - 2" ♂ | Quick View | $79 | |
Phormictopus sp. "Salinas" male • 3" ♂ | Quick View | $89 | |
Psalmopoeus irminia male • 2 1/2 - 3" ♂ | Quick View | $59 | |
Tliltocatl vagans male • 1 1/2" ♂ | Quick View | $65 |
Gift Card/Mystery Box
Name | Quick View |
---|---|
Arachnoiden Gift Card | Quick View |
Mystery Box | Quick View |
Keeper’s Corner
Specimens posted here are offered direct from customers as a service to customers. Order separately from Arachnoiden items as shipping origin is different. LAG as in our Terms of Service.
Name | Quick View | Price | Buy |
---|
Non-Arachnids & Special Request
Name | Quick View | Price | Buy |
---|