
Shipping days next week: Feb 7, 9 (Tu, Th) 👋 🛁
No minimum order • Live arrival guarantee • Sliding-scale shipping >>> free for orders > $350
space
Spiderlings (tap/hover over name for photo link, tap on price or another name to close)
Name | Quick View | Price | Buy |
---|---|---|---|
Acanthoscurria geniculata • 1/4 - 3/8" | Quick View | $27 | |
Aphonopelma anax • 3/8 - 1/2" | Quick View | $30 | |
Aphonopelma bicoloratum • 1/4 - 3/8" | Quick View | $80 | |
Aphonopelma seemanni “Nicaragua” • 3/4 - 1" | Quick View | $27 | |
Brachypelma albiceps • 3/8 - 1/2" | Quick View | $36 | |
Brachypelma auratum • 1/4 - 1/2" | Quick View | $52 | |
Brachypelma baumgarteni • 1/4 - 3/8" | Quick View | $64 | |
Brachypelma boehmei • 1/4 - 3/8" | Quick View | $36 | |
Brachypelma emilia • 1/4 - 3/8" | Quick View | $38 | |
Brachypelma hamorii (ex. smithi) • 1/4 - 1/2" | Quick View | $40 | |
Brachypelma smithi (ex. annitha) • 3/8 - 1/2" | Quick View | $44 | |
Bumba horrida • 1/2 - 5/8" | Quick View | $33 | |
Caribena versicolor • 1/2 - 5/8" | Quick View | $42 | |
Ceratogyrus darlingi • 3/4" | Quick View | $30 | |
Chaetopelma olivaceum • 3/8" | Quick View | $23 | |
Chilobrachys dyscolus • 1" | Quick View | $29 | |
Chilobrachys sp. "electric blue" • 3/4 - 1" | Quick View | $57 | |
Chromatopelma cyaneopubescens • 1/2" | Quick View | $38 | |
Cyriocosmus leetzi • 1/8" | Quick View | $22 | |
Cyriopagopus lividus (ex. Haplopelma lividum) • 3/4" | Quick View | $30 | |
Cyriopagopus sp. "hati-hati" • 1/2 - 5/8" | Quick View | $37 | |
Cyrtopholis cursor • 3/16" | Quick View | $27 | |
Dolichothele rufoniger • 3/8 - 1/2" | Quick View | $109 | |
Ephebopus cyanognathus • 3/4 - 1" | Quick View | $42 | |
Eresus hermani • 1/16 - 1/8" | Quick View | $65 | |
Eresus moravicus • 1/16 - 1/8" | Quick View | $65 | |
Eresus ruficapillus • 1/16 - 1/8" | Quick View | $75 | |
Eresus sp. "balcanicus" (Turkey) • 1/16 - 1/8" | Quick View | $65 | |
Eresus sp. "illustris" (Croatia)• 1/8" | Quick View | $75 | |
Eresus sp. "Sidi Ifni blue" • 1/16 - 1/8" | Quick View | $75 | |
Eresus walckenaeri • 1/8" | Quick View | $65 | |
Euathlus sp. "Valparaiso" • 5/8 - 3/4" | Quick View | $95 | |
Euathlus truculentus "blue" • 5/8 - 3/4" | Quick View | $145 | |
Grammostola pulchra • 1 - 1 1/4" | Quick View | $52 | |
Grammostola pulchripes • 5/8" | Quick View | $42 | |
Hapalopus sp. "guerilla" • 5/8" - 3/4" | Quick View | $115 | |
Hapalopus sp. “Colombia large” • 1/4" | Quick View | $29 | |
Harpactira marksi • 1/2 - 5/8" | Quick View | $37 | |
Heteroscodra maculata • 5/8" | Quick View | $24 | |
Heterothele gabonensis • 1/2 - 3/4" | Quick View | $27 | |
Heterothele villosella • 1/2" | Quick View | $28 | |
Holothele longipes • 1/2+" | Quick View | $25 | |
Homoeomma peruvianum • 1/2" | Quick View | $56 | |
Lasiodora parahybana • 1 - 1+" | Quick View | $32 | |
Lasiodora subcanens • 5/8" | Quick View | $65 | |
Lasiodorides striatus • 5/8 - 3/4" | Quick View | $45 | |
Neoholothele incei "gold" • 3/4" | Quick View | $24 | |
Neoholothele incei • 3/4 - 1" | Quick View | $22 | |
Nhandu chromatus • 1/4" | Quick View | $32 | |
Orphnaecus philippinus • 1/2" | Quick View | $30 | |
Orphnaecus sp. "Quezon blue" • 3/4 - 1" | Quick View | $39 | |
Pamphobeteus petersi • 3/4 - 1" | Quick View | $55 | |
Pamphobeteus sp. "antinous, big black" (Peru) • 1" | Quick View | $89 | |
Pamphobeteus sp. "cascada" • 3/4 - 1" | Quick View | $45 | |
Pamphobeteus sp. "costa" • 1" | Quick View | $89 | |
Pamphobeteus sp. "Durán" • 3/4 - 1" | Quick View | $45 | |
Pamphobeteus sp. "Machala" • 3/4 - 1" | Quick View | $55 | |
Pamphobeteus sp. "Manabí" • 3/4 - 1" | Quick View | $55 | |
Pamphobeteus sp. "mascara" • 1" | Quick View | $59 | |
Pamphobeteus sp. "platyomma, hell bright" • 1+" | Quick View | $75 | |
Pamphobeteus sp. "south Ecuador II" • 3/4 - 1" | Quick View | $55 | |
Pamphobeteus vespertinus • 1 1/8" | Quick View | $65 | |
Phormictopus auratus • 1/2 - 3/4" | Quick View | $44 | |
Phormictopus sp. "full green" • 3/4" | Quick View | $55 | |
Proshapalopus amazonicus • 5/8" | Quick View | $95 | |
Psalmopoeus irminia • 1 - 1 1/8" | Quick View | $34 | |
Psalmopoeus pulcher • 5/8 - 7/8" | Quick View | $34 | |
Pseudhapalopus spinulopalpus • 1" | Quick View | $44 | |
Pterinochilus lugardi • 1/2" | Quick View | $32 | |
Pterinochilus murinus (Usambara) • 5/8 - 3/4" | Quick View | $21 | |
Pterinopelma sazimai • 3/4 - 1" | Quick View | $59 | |
Sericopelma sp. "Santa Catalina" • 1" | Quick View | $46 | |
Stromatopelma calceatum • 3/4 - 1" | Quick View | $29 | |
Tapinauchenius rasti • 5/8" | Quick View | $45 | |
Theraphosa blondi • 2" | Quick View | $155 | |
Theraphosinae sp. "Panama" • 1/2" | Quick View | $175 | |
Thrixopelma pruriens • 1/2 - 5/8" | Quick View | $45 | |
Thrixopelma sp. "Cajamarca orange" • 5/8 - 3/4" | Quick View | $52 | |
Thrixopelma sp. "Piura" • 3/4 - 1" | Quick View | $45 | |
Tliltocatl kahlenbergi (ex. Brachypelma) • 3/4" | Quick View | $33 | |
Tliltocatl vagans "Campeche" • 5/8 - 3/4" | Quick View | $22 |
Females
Name | Quick View | Price | Buy |
---|---|---|---|
Aphonopelma hentzi female • 3 1/2 - 4" ♀ | Quick View | $95 | |
Brachypelma albiceps female • 2 1/2 - 3" ♀ | Quick View | $249 | |
Brachypelma auratum female • 1 1/2" ♀ | Quick View | $245 | |
Brachypelma boehmei female • 3" ♀ | Quick View | $249 | |
Brachypelma emilia female • 3" ♀ | Quick View | $249 | |
Brachypelma hamorii female • 2" & 3" ♀ | Quick View | $175 – $245 | |
Brachypelma klaasi female • 2 - 2 1/2" ♀ | Quick View | $245 | |
Chilobrachys sp. "Cambodia blue" female • 2" ♀ | Quick View | $135 | |
Grammostola pulchripes female • 1 1/2 - 2" ♀ | Quick View | $245 | |
Monocentropus balfouri female • 1 1/2 - 2" ♀ | Quick View | $139 | |
Neoholothele incei "gold" female • 1 1/4" ♀🆕 | Quick View | $75 | |
Neoholothele incei female • 1 1/4" ♀ | Quick View | $72 | |
Pamphobeteus sp. "antinous" female • 2 - 2 1/2" ♀ | Quick View | $185 | |
Phidippus regius female • 3/4" ♀ | Quick View | $45 | |
Phormictopus sp. "Salinas" female • 3" ♀ | Quick View | $189 | |
Poecilotheria regalis female • 2 1/2 -3 1/2" ♀ | Quick View | $190 | |
Pterinopelma sazimai • 1 3/4" ♀ | Quick View | $149 | |
Theraphosa apophysis female • 2" ♀ | Quick View | $210 | |
Tliltocatl epicureanus female • 1 1//2 - 2" ♀ | Quick View | $95 | |
Tliltocatl vagans female • 1 1/2″ ♀ | Quick View | $85 | |
Tliltocatl verdezi female • 1 1/2" ♀ | Quick View | $155 | |
Xenesthis intermedia female • 2 1/2 - 3" ♀🆕 | Quick View | $225 |
Immature Males
Name | Quick View | Price | Buy |
---|---|---|---|
Acanthoscurria geniculata male • 1 3/4" ♂ | Quick View | $75 | |
Aphonopelma chalcodes male • 2 1/2 - 3" ♂ | Quick View | $29 | |
Brachypelma albiceps male • 2 1/2 - 3" ♂ | Quick View | $139 | |
Brachypelma auratum male • 2 - 2 1/2" ♂ | Quick View | $169 | |
Brachypelma hamorii (ex. smithi) male • 2" ♂ | Quick View | $95 | |
Brachypelma smithi male (ex. annitha) • 1 1/4" ♂ | Quick View | $139 | |
Bumba horrida male • 2 - 2 1/2" ♂ | Quick View | $75 | |
Chromatopelma cyaneopubescens • 1 1/2 - 2" ♂ | Quick View | $84 | |
Citharacanthus cyaneus male • 1 1/2 - 2" ♂ | Quick View | $79 | |
Grammostola pulchra male • 1 1/2" ♂ | Quick View | $190 | |
Grammostola pulchripes male • 2 - 2 1/2" ♂ | Quick View | $70 | |
Harpactira pulchripes male • 2 1/2" ♂ | Quick View | $75 | |
Lasiodora parahybana male • 2 - 2 1/2" ♂ | Quick View | $39 | |
Monocentropus balfouri male • 1 1/2 - 2" ♂ | Quick View | $79 | |
Phormictopus sp. "Salinas" male • 3" ♂ | Quick View | $89 | |
Psalmopoeus irminia male • 2 1/2 - 3" ♂ | Quick View | $59 | |
Theraphosa stirmi male • 2 - 2 1/2" ♂ | Quick View | $109 | |
Tliltocatl vagans male • 1 1/2" ♂ | Quick View | $65 |
Adult Males
Name | Quick View | Price | Buy |
---|
Breeding Pairs
Name | Quick View | Price | Buy |
---|---|---|---|
1.1 Xenesthis intermedia pair • 3 - 3 1/2" ♂♀ | Quick View | $550 | |
1.2 Grammostola anthracina trio • 2 1/2" ♂♀♀ | Quick View | $750 |
Bulk (Resellers: Contact us for wholesale access.)
Name | Quick View | Price | Buy |
---|---|---|---|
Brachypelma albiceps • 3/8 - 1/2" • 5x bulk | Quick View | $90 | |
Heteroscodra maculata • 5/8" • 5x bulk | Quick View | $84 |
Gift Card/Mystery Box
Name | Quick View |
---|---|
Arachnoiden Gift Card | Quick View |
Mystery Box | Quick View |
Keeper’s Corner
Specimens posted here are offered direct from customers as a service to customers. Order separately from Arachnoiden items as shipping origin is different. LAG as in our Terms of Service.
Name | Quick View | Price | Buy |
---|---|---|---|
Cyrtopholis portoricae • 1/4" | Quick View | $35 – $250 | |
Neischnocolus sp. "Chica" mature male [09.05.2022] ♂ | Quick View | $80 |
Non-Arachnids & Special Request
Name | Quick View | Price | Buy |
---|